Full model
Condensed viewPOS Value Prop Model
Spreadsheet-style POS value modeling based on the current example assumptions.
Modeled outcomes
Gross margin and analytics views are stacked below with sources at the bottom.
Gross Margin
| Cost | Value | Reference |
|---|---|---|
| Per printed receipt | $0.03 | Thermal paper + printer wear |
| Per 1,000 emails sent | $0.1 | Delivery + compliance overhead |
| Per 1,000 texts sent | $10 | Carrier + anti-fraud overhead |
Costs for ESPs
- Engineering time
- Deliverability monitoring
- Bounce handling
- List management
- Compliance (CAN-SPAM, GDPR, CCPA)
- Uptime redundancy
Costs for SMS
- Delivery tracking
- Opt-out processing ("STOP" handling)
- Carrier filtering management
- Fraud prevention
- Message formatting logic
| Example | Input / Mix | Monthly Count |
|---|---|---|
| Merchant locations | - | |
| Transactions total (typical SMB) | - | |
| Unique Customers per Month | - | |
| Average Order Value ($) | - | |
| Printed | 45% | 27,000,000 |
| Emailed | 35% | 21,000,000 |
| Printed + emailed | 80% | 48,000,000 |
| Texted | 10% | 6,000,000 |
| No receipt | 10% | 6,000,000 |
| Total receipts created monthly | - | 60,000,000 |
| Type of Receipt | Monthly POS Costs (indirect to merchants) |
|---|---|
| print + email | $2,100 |
| text | $60,000 |
| Monthly E-Receipt Total | $62,100 |
| Yearly E-Receipt Total | $745,200 |
Analytics
| Basic Metrics for Example | Value | Notes |
|---|---|---|
| Average Order Value ($) | $25 | site source |
| Transactions per Month | 3,000 | per merchant baseline |
| Unique Customers per Month | 2,000 | estimated active profiles |
| Total POS Customer Count (# Merchants) | 20,000 | network-wide footprint |
| Typical POS Processing Fee (%) | 0.4% | share of added merchant revenue |
| Per 1,000 texts sent | $10 | SMS delivery cost |
They would get:
- Higher digital receipt penetration
- More identifiable transactions
- Better paper/waste handling
- Better lifetime value calculations
- Better retention analytics
| Example | Without PapeX | With PapeX | Notes |
|---|---|---|---|
| Identified Transactions Rate (%) | 45% | 63% | because not everyone has PapeX YET |
| Identified Customers | 900 | 1,260 | - |
| 60-Day Repeat Rate (%) | 40% | 40% | - |
| 60-Day Repeat Customers | 360 | 504 | - |
| Incremental Merchant Revenue per Month | $20,000 | $22,500 | - |
| Incremental Merchant Revenue per Year | $240,000 | $270,000 | - |
| Total Added Merchant Revenue | $4,800,000,000 | $5,400,000,000 | - |
| Total Added POS Revenue | $19,200,000 | $21,600,000 | - |
Value Added by PapeX
$2,400,000
Additional annual POS revenue
Sources
Source links used for baseline assumptions. Update these in lib/posValuePropModel.ts as your model evolves.
SMS pricing (United States)
Reference for cost per 1,000 texts sent.
Paper receipt survey
Green America survey on paper receipts and customer preferences.
Email marketing pricing comparison
Reference for email delivery and marketing cost assumptions.
